<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FreeAPITools — Free APIs for Developers</title>
		<description>Developer tutorials, API comparisons, integration guides, and new free API additions.</description>
		<link>https://freeapitools.dev</link>
		<atom:link href="https://freeapitools.dev/rss.xml" rel="self" type="application/rss+xml"/>
		<lastBuildDate>Thu, 12 Mar 2026 05:18:51 GMT</lastBuildDate>
		
		<item>
			<title>10 Best Free APIs for Your Next Project in 2026</title>
			<link>https://freeapitools.dev/blog/best-free-apis-2026</link>
			<pubDate>Sat, 01 Feb 2026 00:00:00 GMT</pubDate>
			<description>A curated list of the most reliable free APIs for weather, AI, translation, and more.</description>
			<guid>https://freeapitools.dev/blog/best-free-apis-2026</guid>
		</item>
		<item>
			<title>How to Handle API Rate Limits Like a Pro</title>
			<link>https://freeapitools.dev/blog/handle-rate-limits</link>
			<pubDate>Sat, 25 Jan 2026 00:00:00 GMT</pubDate>
			<description>Learn strategies for handling rate limits gracefully.</description>
			<guid>https://freeapitools.dev/blog/handle-rate-limits</guid>
		</item>
		<item>
			<title>New API: WeatherStack — Free Weather API</title>
			<link>https://freeapitools.dev/apis/weatherstack</link>
			<pubDate>Tue, 10 Feb 2026 00:00:00 GMT</pubDate>
			<description>Get current weather conditions, forecasts, and historical data for any city worldwide. Supports metric and imperial units. Free tier: 1,000 requests/month. GET /api/v1/weather</description>
			<guid>https://freeapitools.dev/apis/weatherstack</guid>
		</item>
		<item>
			<title>New API: ForecastPro — Free Weather API</title>
			<link>https://freeapitools.dev/apis/forecastpro</link>
			<pubDate>Tue, 10 Feb 2026 00:00:00 GMT</pubDate>
			<description>Detailed 7-day forecasts with hourly breakdowns. Includes precipitation probability, UV index, and air quality data. Free tier: 500 requests/month. GET /api/v1/forecast</description>
			<guid>https://freeapitools.dev/apis/forecastpro</guid>
		</item>
		<item>
			<title>New API: AirQualityAPI — Free Weather API</title>
			<link>https://freeapitools.dev/apis/air-quality</link>
			<pubDate>Tue, 10 Feb 2026 00:00:00 GMT</pubDate>
			<description>Real-time AQI data, PM2.5, PM10, O3, NO2, SO2, and CO levels for any location. Includes health recommendations. Free tier: 2,000 requests/month. GET /api/v1/air-quality</description>
			<guid>https://freeapitools.dev/apis/air-quality</guid>
		</item>
		<item>
			<title>New API: UVIndex — Free Weather API</title>
			<link>https://freeapitools.dev/apis/uv-index</link>
			<pubDate>Mon, 09 Feb 2026 00:00:00 GMT</pubDate>
			<description>Current and forecasted UV index. Includes recommended SPF, safe exposure time, and skin type-specific advice. Free tier: 3,000 requests/month. GET /api/v1/uv</description>
			<guid>https://freeapitools.dev/apis/uv-index</guid>
		</item>
		<item>
			<title>New API: SentimentAI — Free AI / NLP API</title>
			<link>https://freeapitools.dev/apis/sentimentai</link>
			<pubDate>Mon, 09 Feb 2026 00:00:00 GMT</pubDate>
			<description>Deep sentiment analysis using transformer models. Returns polarity score, emotion detection, and aspect-based sentiment. Free tier: 5,000 requests/month. POST /api/v1/sentiment</description>
			<guid>https://freeapitools.dev/apis/sentimentai</guid>
		</item>
		<item>
			<title>New API: TextSummarizer — Free AI / NLP API</title>
			<link>https://freeapitools.dev/apis/text-summarizer</link>
			<pubDate>Mon, 09 Feb 2026 00:00:00 GMT</pubDate>
			<description>Abstractive and extractive text summarization. Supports articles, documents, and web pages up to 50K tokens. Free tier: 1,000 requests/month. POST /api/v1/summarize</description>
			<guid>https://freeapitools.dev/apis/text-summarizer</guid>
		</item>
		<item>
			<title>New API: EntityExtract — Free AI / NLP API</title>
			<link>https://freeapitools.dev/apis/entity-extract</link>
			<pubDate>Sun, 08 Feb 2026 00:00:00 GMT</pubDate>
			<description>Extract people, organizations, locations, dates, and custom entities from text. Supports 50+ languages. Free tier: 3,000 requests/month. POST /api/v1/entities</description>
			<guid>https://freeapitools.dev/apis/entity-extract</guid>
		</item>
		<item>
			<title>New API: TextClassifier — Free AI / NLP API</title>
			<link>https://freeapitools.dev/apis/text-classifier</link>
			<pubDate>Sun, 08 Feb 2026 00:00:00 GMT</pubDate>
			<description>Classify text into any custom categories without training. Powered by large language models. Free tier: 2,000 requests/month. POST /api/v1/classify</description>
			<guid>https://freeapitools.dev/apis/text-classifier</guid>
		</item>
		<item>
			<title>New API: KeywordExtract — Free AI / NLP API</title>
			<link>https://freeapitools.dev/apis/keyword-extract</link>
			<pubDate>Sun, 08 Feb 2026 00:00:00 GMT</pubDate>
			<description>AI-powered keyword extraction using RAKE and TextRank algorithms. Returns ranked keywords with relevance scores. Free tier: 5,000 requests/month. POST /api/v1/keywords</description>
			<guid>https://freeapitools.dev/apis/keyword-extract</guid>
		</item>
		<item>
			<title>New API: ImageGen Pro — Free AI / Images API</title>
			<link>https://freeapitools.dev/apis/imagegen-pro</link>
			<pubDate>Sat, 07 Feb 2026 00:00:00 GMT</pubDate>
			<description>Create stunning images from text descriptions using Stable Diffusion XL. Supports multiple styles and aspect ratios. Free tier: 50 images/day. POST /api/v1/images/generate</description>
			<guid>https://freeapitools.dev/apis/imagegen-pro</guid>
		</item>
		<item>
			<title>New API: BackgroundRemover — Free AI / Images API</title>
			<link>https://freeapitools.dev/apis/background-remover</link>
			<pubDate>Sat, 07 Feb 2026 00:00:00 GMT</pubDate>
			<description>AI-powered background removal for product photos, portraits, and graphics. Returns transparent PNG. Free tier: 100 images/month. POST /api/v1/images/remove-bg</description>
			<guid>https://freeapitools.dev/apis/background-remover</guid>
		</item>
		<item>
			<title>New API: ImageUpscaler — Free AI / Images API</title>
			<link>https://freeapitools.dev/apis/image-upscaler</link>
			<pubDate>Sat, 07 Feb 2026 00:00:00 GMT</pubDate>
			<description>Enhance image resolution using Real-ESRGAN. Supports 2x and 4x upscaling with noise reduction. Free tier: 50 images/month. POST /api/v1/images/upscale</description>
			<guid>https://freeapitools.dev/apis/image-upscaler</guid>
		</item>
		<item>
			<title>New API: OCR Vision — Free AI / Images API</title>
			<link>https://freeapitools.dev/apis/ocr-vision</link>
			<pubDate>Fri, 06 Feb 2026 00:00:00 GMT</pubDate>
			<description>Optical character recognition with support for 100+ languages. Handles handwriting, receipts, documents, and screenshots. Free tier: 500 pages/month. POST /api/v1/ocr</description>
			<guid>https://freeapitools.dev/apis/ocr-vision</guid>
		</item>
		<item>
			<title>New API: TranslateAI — Free Translation API</title>
			<link>https://freeapitools.dev/apis/translateai</link>
			<pubDate>Fri, 06 Feb 2026 00:00:00 GMT</pubDate>
			<description>High-quality neural machine translation powered by transformer models. Supports 120+ language pairs with context-aware translations. Free tier: 500K chars/month. POST /api/v1/translate</description>
			<guid>https://freeapitools.dev/apis/translateai</guid>
		</item>
		<item>
			<title>New API: LanguageDetect — Free Translation API</title>
			<link>https://freeapitools.dev/apis/language-detect</link>
			<pubDate>Fri, 06 Feb 2026 00:00:00 GMT</pubDate>
			<description>Identify the language of text with confidence scores. Supports 200+ languages and dialects including mixed-language text. Free tier: 10,000 requests/month. POST /api/v1/detect-language</description>
			<guid>https://freeapitools.dev/apis/language-detect</guid>
		</item>
		<item>
			<title>New API: Transliterate — Free Translation API</title>
			<link>https://freeapitools.dev/apis/transliterate</link>
			<pubDate>Thu, 05 Feb 2026 00:00:00 GMT</pubDate>
			<description>Transliterate text between Latin, Cyrillic, Arabic, Devanagari, Chinese Pinyin, Japanese Romaji, and more. Free tier: 5,000 requests/month. POST /api/v1/transliterate</description>
			<guid>https://freeapitools.dev/apis/transliterate</guid>
		</item>
		<item>
			<title>New API: EmailVerify — Free Email API</title>
			<link>https://freeapitools.dev/apis/email-verify</link>
			<pubDate>Thu, 05 Feb 2026 00:00:00 GMT</pubDate>
			<description>Check email deliverability, MX records, disposable detection, and role-based filtering. Reduce bounce rates. Free tier: 1,000 verifications/month. POST /api/v1/email/verify</description>
			<guid>https://freeapitools.dev/apis/email-verify</guid>
		</item>
		<item>
			<title>New API: EmailSender — Free Email API</title>
			<link>https://freeapitools.dev/apis/email-sender</link>
			<pubDate>Thu, 05 Feb 2026 00:00:00 GMT</pubDate>
			<description>Send transactional emails with high deliverability. Supports HTML templates, attachments, and tracking. Free tier: 200 emails/day. POST /api/v1/email/send</description>
			<guid>https://freeapitools.dev/apis/email-sender</guid>
		</item>
		<item>
			<title>New API: SpamCheck — Free Email API</title>
			<link>https://freeapitools.dev/apis/spam-check</link>
			<pubDate>Wed, 04 Feb 2026 00:00:00 GMT</pubDate>
			<description>Analyze email content for spam triggers. Get spam score, flagged words, and improvement suggestions. Free tier: 2,000 checks/month. POST /api/v1/email/spam-check</description>
			<guid>https://freeapitools.dev/apis/spam-check</guid>
		</item>
		<item>
			<title>New API: GeoLocate — Free Geolocation API</title>
			<link>https://freeapitools.dev/apis/geolocate</link>
			<pubDate>Wed, 04 Feb 2026 00:00:00 GMT</pubDate>
			<description>Get location data from IP addresses. Returns country, city, timezone, ISP, and coordinates. Free tier: 10,000 lookups/month. GET /api/v1/geo</description>
			<guid>https://freeapitools.dev/apis/geolocate</guid>
		</item>
	</channel>
</rss>